MBK In Figures

PDF | Print | E-mail

Table 1. Quarterly Outreach Indicators
Mar-09 Jun-09 Sep-09 Des-09 Mar-10
Total clients 110,229 117,558 134,043 144,951 170,751
Total clients with working capital 108,637 114,135 129,065 141,876 167,441
Branches 58 80 93 113 136
Employees 467 549 624 779 892
Client per Field Staff (confirmed) 354 347 305 328 323
Total portfolio outstanding (Rp billion) 60.3 66.0 97.9 100,38 120,13
Total portfolio outstanding (US$ mill.) 5.2 6.5 10.1 10,68 13,68
Growth in portfolio (in Rp) 6% 9.5% 48% 2.5% 19.7%
Average portfolio outstand./client (US$) 48 57 79 75 79
Portfolio at Risk (PAR>30) 0.002% 0.001% 0.004% 0.005% 0.004%
% Female clients 100% 100% 100% 100% 100%
Operational self-sufficiency 136% 141% 138% 139% 136%

chart-mar10
Copyright © 2010 MBK Ventura. All Rights Reserved.