MBK In Figures
| Table 1. Quarterly Outreach Indicators | |||||
| Sep-08 | Dec-08 | Mar-09 | Jun-09 | Sep-09 | |
| Total clients | 101,326 | 105,690 | 110,229 | 117,558 | 134,043 |
| Total clients with working capital | 99,317 | 103,734 | 108,637 | 114,135 | 129,065 |
| Branches | 53 | 55 | 58 | 80 | 93 |
| Employees | 413 | 420 | 467 | 549 | 624 |
| Client per Field Staff (confirmed) | 347 | 376 | 354 | 347 | 305 |
| Total portfolio outstanding (Rp billion) | 58.8 | 57.0 | 60.3 | 66.0 | 97.9 |
| Total portfolio outstanding (US$ mill.) | 6.3 | 5.2 | 5.2 | 6.5 | 10.1 |
| Growth in portfolio (in Rp) | 39% | -3% | 6% | 9.5% | 48% |
| Average portfolio outstand./client (US$) | 64 | 51 | 48 | 57 | 79 |
| Portfolio at Risk (PAR>30) | 0.005% | 0.003% | 0.002% | 0.001% | 0.004% |
| % Female clients | 100% | 100% | 100% | 100% | 100% |
| Operational self-sufficiency | 104% | 105% | 122% | 127% | 139% |
