MBK In Figures

 

Table 1. Performance, 2007-2011
Dec-07 Dec-08 Des-09 Dec-10 Dec-11
Total clients 65,528 105,690 144,951 218,507 276,607
Total clients with working capital 64,548 103,734 141,876 211,155 270,458
Branches 31 55 113 160 193
Employees 258 420 779 1,218 1,464
Client per Accounts Officer (confirmed) 431 305 328 273 300
Total portfolio outstanding (Rp billion) 25.2 57.0 100.4 152.1 251.7
Total portfolio outstanding (US$ mill.) 2.7 5.2 10.7 16.9 27.8
Growth in portfolio (in Rp) % 126% 76% 52% 66%
Average portfolio outstand./client (US$) 42 50 75 80 103
Portfolio at Risk (PAR>30) 0.001% 0.003% 0.005% 0.0003% 0.006%
% Female clients 100% 100% 100% 100% 100%
Operational self-sufficiency 93% 109% 139% 122% 110%

chart-Nop10
Powered by web analytics
Copyright © 2012 MBK Ventura. All Rights Reserved.